Scorecard
41 assistants, 15 dimensions, one scale.
| Assistant | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muse | 7s | 9.2 | 9 | 7 | 9 | 10 | 10 | — | — | 10 | — | — | — | — | — | — | — |
| Instinct | 20s | 8.6 | 8 | 10 | 9 | 9 | 9 | 8 | — | 8 | — | 8 | — | — | — | — | — |
| Grok Bot | 10s | 7.8 | 8 | — | 7 | 8 | 8 | — | 7 | 8 | — | — | — | — | 8 | — | 8 |
| Poke | 11s | 6.4 | 3 | — | 8 | — | — | 7 | 5 | 7 | — | 8 | — | 5 | 8 | — | — |
| Town | 12s | 3.3 | — | — | — | — | — | 6 | 2 | 2 | — | — | — | — | — | — | — |
| personal/local | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Orchid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vellum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wajo / Fo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ollie | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| szn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tomo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| tinyNature | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Catch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caddy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pally | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joshu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asmi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OpenInstinct | 23s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Buoy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asaply | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Waldo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HireAlpha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sircle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Moves | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
9 6 2 score11s median reply— not testedN/A doesn't applyHow scoring works
Latest
New tests and quotes.
I just booked a cold email call without lifting a finger Initial email sent with ListKit My Grokbot replied, handled David's objection, pushed for a time David verbally agreed to 2PM Thursday, Grokbot booked him in on our calendar Completely passive callflow https://t.co/nMPzhwexNx
Grok Bot, day 4 of 10. Before, I could watch about four agent sessions before turning into a message router. The bottleneck has moved. Now the constraint is how many jobs I can define clearly enough to hand off. That's a better bottleneck. I'm still learning to handle it.
Instinct stores my passwords in a vault so it can log into my accounts for me. works great, but giving an ai standing access to your accounts is a real ask. what if vault entries had an expiry - "my amazon, today only" - and when it lapses, it signs itself out? @noahrshinn feature idea from a happy user
I’ve been stress-testing Instinct with real-life tasks — here’s what worked, what didn’t, and where I still don’t trust agents Hey everyone — first post here 👋 I’ve been experimenting with Instinct and decided to give it a few tasks that go beyond the usual “summarize this” or “write me an email” use cases. Here’s what I tried: 1. Asked it to order snacks for me across different apps. 2. Asked it to monitor flight prices within a date range, identify good deals, and remind me if prices looked like they were rising or dropped. It was checking roughly 3 times a day. 3. Asked it to check whether my parents had gone for their post-dinner walk. 4. Asked it to research a few tech startups and give me concise summary notes. Overall, I was actually pretty impressed with how well it handled these. In fact I asked it how it can ping my parents instead of just monitoring and it was able to help me with the steps as well. But I also ran into a few pain points: 1. Speed It’s still noticeably slow in some workflows. I’m sure this is something the team is working on but there is huge gap between steps of a task. 2. Browser/site access + human-in-the-loop It still couldn’t access every site/service I wanted it to or did exist. There were also several points where a human had to step in, particularly when it needed to otps or interact with things that weren’t accessible to the agent. 3. Payments are still a big trust issue for me This is probably my biggest concern. I’m comfortable letting an agent find something, compare prices, or even prepare an order. But I’m still not comfortable giving it my card details and letting it freely make payments. Curious how others are using Instinct (or similar agents I can try next). \* What real-world tasks have you trusted an agent with? \* How are you using it currently or want to use it where it is lacking? \* Have you found any good workarounds for payments? \* And most importantly — what tasks would you trust an agent t