Which assistant should book your trip?
Tests how AI assistants handle onboarding, flight booking, seat selection, travel profiles, cancellation, rebooking and proactive help. Dimensions
| Assistant | Travel | Booking time | Onboarding flow | Booking execution | Seat selection | Travel profile | Cancellation | Rebooking | Proactiveness |
|---|---|---|---|---|---|---|---|---|---|
| 1Miso | 9.3 | ~3 min*10 | 10 | 7 | 10 | 10 | 7 | 10 | 8 |
| 2Instinct | 8.0 | ~6 min9 | 7 | 7 | 10 | 10 | 7 | 3 | 7 |
| 3Grok Bot | 7.9 | ~15.5 min7 | 7 | 10 | 9 | 10 | 9 | 7 | 7 |
| 4Dots | 7.1 | ~33 min5 | 7 | 7 | 10 | 10 | 7 | 10 | 8 |
| 5Muse | 6.9 | ~16 min7 | 7 | 10 | 3 | 7 | 10 | 3 | 8 |
* Miso’s traveler profile was already set up before this test. Timing includes checkout and payment entry, but excludes prior onboarding.
Consumer report · Travel
AI Assistant Consumer Travel Report: October 2026 →
We tested real bookings across five AI assistants to see which handle flights, changes, seat upgrades, and cancellations best.