Which assistant should you text?
23 of 122 assistants tested so far on the same 15 tasks, scored 1 to 10 after real use.
| Assistant | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In progress21 | |||||||||||||||||
| MuseFree tier | 7s | 9.3 | 9 | 7 | 9 | 10 | 10 | — | 10 | 10 | 9 | — | — | — | — | — | — |
| InstinctWaitlist | 20s | 8.5 | 8 | 10 | 9 | 9 | 9 | 8 | 10 | 8 | 5 | 9 | — | — | — | 8 | — |
| PallyFree tier | 22s | 8.3 | 7 | 8 | 9 | 8 | 8 | 8 | 10 | 7 | 8 | — | N/A | 7 | 9 | 10 | 9 |
| OlliePaid | 11s | 8.3 | 9 | 7 | 7 | 8 | 8 | 8 | 10 | 7 | 8 | — | N/A | 9 | 8 | 10 | 9 |
| sznWaitlist | 39s | 8.2 | 8 | 8 | 7 | 8 | 8 | 8 | — | 7 | 7 | 10 | 10 | — | 7 | 10 | 8 |
| ShuffleFree tier | 55s | 7.8 | 7.5 | 9 | 9 | 8 | 8 | — | — | 7 | 7 | 6 | N/A | N/A | 7 | — | 9 |
| TomoPaid | 11s | 7.6 | 7 | 9 | 8 | 8 | 8 | — | — | 7 | 7 | 6 | — | N/A | 7 | — | 9 |
| AsaplyFree | 8s | 7.5 | — | N/A | 7 | 8 | N/A | — | — | — | — | — | N/A | — | — | — | N/A |
| Grok BotPaid | 10s | 7.3 | 8 | — | 7 | 8 | 9 | — | — | 3 | — | — | — | — | 8 | — | 8 |
| CaddyFree | 32s | 7.3 | 8 | 8 | 7 | 7 | 7 | — | — | 7 | — | 7 | N/A | N/A | 7 | — | 8 |
| CatchPaid | 48s | 6.5 | 6 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — |
| AsmiFree | — | 6.4 | 6 | 5 | 7 | 5 | 8 | 5 | 3 | 6 | 8 | — | N/A | 3 | 8 | 10 | 9 |
| BobaFree | — | 6.4 | 6 | 5 | 8 | 5 | 8 | — | — | — | — | 6 | N/A | — | — | — | 7 |
| PokeFree tier | 11s | 6.3 | 3 | — | 8 | — | 8 | 7 | 7 | 7 | — | 8 | — | 5 | 8 | 2 | — |
| Wajo / FoFree tier | 33s | 6.2 | 2 | 7 | 7 | — | 6 | — | 7 | — | — | 8 | — | — | — | — | — |
| FolkFree tier | — | 6.0 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| OpenInstinctFree | 12s | 6.0 | 9 | — | 8 | — | 2 | — | — | 7 | 7 | 3 | — | — | — | — | — |
| TownFree tier | 7s | 5.9 | — | — | 8 | — | 8 | 6 | 2 | 2 | 6 | — | — | — | — | — | 9 |
| Boski | 9s | 5.3 | 3 | — | 4 | — | — | — | — | — | 6 | — | — | — | — | — | 8 |
| tinyNature | 9s | 5.0 | 4 | — | 5 | — | 6 | 7 | 5 | — | — | 3 | — | — | — | — | — |
| BreaFree tier | 7s | 5.0 | 3 | — | 7 | — | — | — | — | — | 6 | — | — | — | — | — | 4 |
| Pending42 | |||||||||||||||||
9 6 2 score11s median reply— not testedN/A doesn't applyHow scoring works